Human Services
funding levels adjusted for inflation (CPI)

Child Welfare | Disability Services | Elder Services | Juvenile Justice | Other Human Services | Transitional Assistance | Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $1,062,530,831 | $2,210,312,825 | $559,216,462 | $173,984,339 | $333,852,477 | $708,055,759 | $5,047,952,693 | ||||||||||||||||||||||||||||||||||
FY20 | $1,075,326,113 | $2,211,116,171 | $559,291,260 | $181,453,942 | $216,684,300 | $681,581,387 | $4,925,453,173 | ||||||||||||||||||||||||||||||||||
FY19 | $1,032,136,318 | $2,072,903,484 | $543,332,252 | $184,136,722 | $214,180,154 | $686,120,176 | $4,732,809,105 | ||||||||||||||||||||||||||||||||||
FY18 | $1,023,815,734 | $2,049,056,852 | $533,975,609 | $188,082,483 | $221,709,273 | $685,068,747 | $4,701,708,699 | ||||||||||||||||||||||||||||||||||
FY17 | $1,015,418,468 | $2,036,762,841 | $294,296,521 | $188,933,701 | $229,559,393 | $704,537,448 | $4,469,508,372 | ||||||||||||||||||||||||||||||||||
FY16 | $984,291,834 | $2,016,204,986 | $288,950,189 | $193,258,613 | $234,774,568 | $757,307,997 | $4,474,788,188 | ||||||||||||||||||||||||||||||||||
FY15 | $922,814,822 | $1,939,404,126 | $277,632,438 | $191,294,575 | $194,671,143 | $785,557,795 | $4,311,374,900 | ||||||||||||||||||||||||||||||||||
FY14 | $854,931,949 | $1,709,925,277 | $260,497,758 | $185,105,282 | $193,863,306 | $861,038,639 | $4,065,362,210 | ||||||||||||||||||||||||||||||||||
FY13 | $819,002,806 | $1,619,743,152 | $250,388,981 | $173,577,885 | $182,356,475 | $867,363,067 | $3,912,432,366 | ||||||||||||||||||||||||||||||||||
FY12 | $828,983,818 | $1,592,228,055 | $249,976,043 | $166,597,210 | $162,120,775 | $897,706,101 | $3,897,612,003 | ||||||||||||||||||||||||||||||||||
FY11 | $845,223,969 | $1,594,916,506 | $259,493,573 | $169,453,512 | $151,317,875 | $920,636,408 | $3,941,041,844 | ||||||||||||||||||||||||||||||||||
FY10 | $901,230,184 | $1,582,590,921 | $263,390,117 | $177,708,036 | $147,489,915 | $919,201,103 | $3,991,610,276 | ||||||||||||||||||||||||||||||||||
FY09 | $960,485,495 | $1,618,756,733 | $276,909,250 | $194,515,009 | $175,129,991 | $927,163,749 | $4,152,960,228 | ||||||||||||||||||||||||||||||||||
FY08 | $963,810,450 | $1,601,988,485 | $286,156,679 | $196,979,540 | $168,266,840 | $928,532,646 | $4,145,734,640 | ||||||||||||||||||||||||||||||||||
FY07 | $972,257,187 | $1,588,257,694 | $284,174,991 | $200,707,005 | $179,252,634 | $969,059,254 | $4,193,708,766 | ||||||||||||||||||||||||||||||||||
FY06 | $945,448,420 | $1,558,158,632 | $280,509,346 | $192,431,295 | $164,910,863 | $983,976,356 | $4,125,434,912 | ||||||||||||||||||||||||||||||||||
FY05 | $935,120,456 | $1,525,348,659 | $266,784,862 | $179,951,717 | $136,000,355 | $1,013,701,929 | $4,056,907,978 | ||||||||||||||||||||||||||||||||||
FY04 | $925,253,367 | $1,498,892,128 | $267,124,323 | $176,070,685 | $110,176,187 | $1,018,734,837 | $3,996,251,527 | ||||||||||||||||||||||||||||||||||
FY03 | $912,825,570 | $1,496,314,854 | $276,841,930 | $178,199,872 | $109,652,466 | $1,067,559,698 | $4,041,394,389 | ||||||||||||||||||||||||||||||||||
FY02 | $894,113,252 | $1,489,749,536 | $270,758,912 | $180,825,890 | $122,004,469 | $1,116,416,497 | $4,073,868,556 | ||||||||||||||||||||||||||||||||||
FY01 | $825,922,308 | $1,442,446,142 | $279,476,715 | $177,181,736 | $136,920,253 | $1,114,220,776 | $3,976,167,931 |

Child Welfare | Disability Services | Elder Services | Juvenile Justice | Other Human Services | Transitional Assistance | Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $1,062,530,831 | $2,210,312,825 | $559,216,462 | $173,984,339 | $333,852,477 | $708,055,759 | $5,047,952,693 | ||||||||||||||||||||||||||||||||||
FY21 Leg | $1,084,138,226 | $2,233,561,398 | $581,676,728 | $174,484,339 | $349,105,976 | $738,440,761 | $5,161,407,428 | ||||||||||||||||||||||||||||||||||
FY21 SWM | $1,083,953,226 | $2,232,436,397 | $562,014,433 | $174,484,339 | $345,810,975 | $718,855,761 | $5,117,555,131 | ||||||||||||||||||||||||||||||||||
FY21 HWM | $1,073,937,996 | $2,228,967,654 | $579,034,084 | $173,984,339 | $344,187,476 | $738,075,761 | $5,138,187,310 | ||||||||||||||||||||||||||||||||||
FY21 Gov | $1,084,927,447 | $2,244,783,863 | $559,868,558 | $177,752,032 | $335,352,477 | $685,056,659 | $5,087,741,036 | ||||||||||||||||||||||||||||||||||
FY20 | $1,075,326,113 | $2,211,116,171 | $559,291,260 | $181,453,942 | $216,684,300 | $681,581,387 | $4,925,453,173 |
comparisons adjusted for inflation (CPI)
Between and
Child Welfare | Disability Services | Elder Services | Juvenile Justice | Other Human Services | Transitional Assistance | Totals |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |