Infrastructure, Housing & Economic Development
funding levels adjusted for inflation (CPI)

Commercial Regulatory Entities | Economic Development | Housing | Transportation | Totals | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $86,108,465 | $301,608,010 | $510,885,965 | $1,755,881,824 | $2,654,484,264 | ||||||||||||||||||||||||||||||||||||
FY20 | $85,204,451 | $232,436,035 | $512,062,780 | $1,713,260,029 | $2,542,963,294 | ||||||||||||||||||||||||||||||||||||
FY19 | $73,532,789 | $188,559,340 | $530,145,593 | $1,755,571,652 | $2,547,809,374 | ||||||||||||||||||||||||||||||||||||
FY18 | $66,736,467 | $149,129,130 | $482,036,225 | $1,642,273,466 | $2,340,175,288 | ||||||||||||||||||||||||||||||||||||
FY17 | $62,552,116 | $136,022,751 | $487,284,507 | $1,789,001,784 | $2,474,861,158 | ||||||||||||||||||||||||||||||||||||
FY16 | $63,782,256 | $163,461,598 | $527,392,306 | $1,740,639,828 | $2,495,275,988 | ||||||||||||||||||||||||||||||||||||
FY15 | $61,017,405 | $168,910,203 | $468,613,524 | $1,745,139,171 | $2,443,680,303 | ||||||||||||||||||||||||||||||||||||
FY14 | $60,561,256 | $196,879,155 | $501,005,254 | $1,608,160,191 | $2,366,605,856 | ||||||||||||||||||||||||||||||||||||
FY13 | $57,233,335 | $128,846,061 | $459,625,795 | $1,338,893,304 | $1,984,598,495 | ||||||||||||||||||||||||||||||||||||
FY12 | $56,012,062 | $170,026,596 | $455,144,910 | $1,306,655,315 | $1,987,838,883 | ||||||||||||||||||||||||||||||||||||
FY11 | $56,780,688 | $113,282,134 | $388,854,579 | $1,410,530,090 | $1,969,447,492 | ||||||||||||||||||||||||||||||||||||
FY10 | $60,490,479 | $126,521,581 | $372,026,975 | $1,477,619,072 | $2,036,658,107 | ||||||||||||||||||||||||||||||||||||
FY09 | $60,530,200 | $166,661,002 | $326,252,961 | $1,287,156,572 | $1,840,600,736 | ||||||||||||||||||||||||||||||||||||
FY08 | $59,860,960 | $206,159,887 | $337,108,129 | $1,273,761,960 | $1,876,890,935 | ||||||||||||||||||||||||||||||||||||
FY07 | $54,921,657 | $503,335,291 | $317,216,307 | $1,407,240,659 | $2,282,713,913 | ||||||||||||||||||||||||||||||||||||
FY06 | $52,206,192 | $255,593,288 | $292,813,136 | $1,276,397,476 | $1,877,010,092 | ||||||||||||||||||||||||||||||||||||
FY05 | $51,378,221 | $145,471,424 | $273,399,042 | $1,244,919,139 | $1,715,167,826 | ||||||||||||||||||||||||||||||||||||
FY04 | $49,342,903 | $165,401,037 | $237,484,716 | $1,244,366,250 | $1,696,594,906 | ||||||||||||||||||||||||||||||||||||
FY03 | $51,620,045 | $212,990,166 | $266,057,452 | $1,298,357,293 | $1,829,024,956 | ||||||||||||||||||||||||||||||||||||
FY02 | $61,276,488 | $244,842,071 | $327,031,974 | $1,294,300,134 | $1,927,450,666 | ||||||||||||||||||||||||||||||||||||
FY01 | $64,249,594 | $314,503,562 | $371,161,685 | $1,482,828,645 | $2,232,743,486 |

Commercial Regulatory Entities | Economic Development | Housing | Transportation | Totals | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $86,108,465 | $301,608,010 | $510,885,965 | $1,755,881,824 | $2,654,484,264 | ||||||||||||||||||||||||||||||||||||
FY21 Leg | $90,385,704 | $302,379,548 | $607,399,330 | $1,754,583,719 | $2,754,748,301 | ||||||||||||||||||||||||||||||||||||
FY21 SWM | $88,107,812 | $281,548,821 | $580,544,879 | $1,759,358,719 | $2,709,560,231 | ||||||||||||||||||||||||||||||||||||
FY21 HWM | $90,385,704 | $249,346,274 | $595,323,032 | $1,705,902,004 | $2,640,957,014 | ||||||||||||||||||||||||||||||||||||
FY21 Gov | $88,156,086 | $212,767,301 | $516,894,650 | $1,904,526,665 | $2,722,344,702 | ||||||||||||||||||||||||||||||||||||
FY20 | $85,204,451 | $232,436,035 | $512,062,780 | $1,713,260,029 | $2,542,963,294 |
comparisons adjusted for inflation (CPI)
Between and
Commercial Regulatory Entities | Economic Development | Housing | Transportation | Totals |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |