Infrastructure, Housing & Economic Development
funding levels adjusted for inflation (CPI)

Commercial Regulatory Entities | Economic Development | Housing | Transportation | Totals | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY22 Gov | $90,013,243 | $212,754,999 | $545,460,138 | $1,804,654,988 | $2,652,883,368 | ||||||||||||||||||||||||||||||||||||
FY21 | $92,071,830 | $358,326,236 | $716,583,045 | $1,781,981,156 | $2,948,962,268 | ||||||||||||||||||||||||||||||||||||
FY20 | $86,637,138 | $236,344,378 | $520,672,965 | $1,742,067,991 | $2,585,722,471 | ||||||||||||||||||||||||||||||||||||
FY19 | $74,769,221 | $191,729,910 | $539,059,835 | $1,785,091,072 | $2,590,650,037 | ||||||||||||||||||||||||||||||||||||
FY18 | $67,858,621 | $151,636,692 | $490,141,522 | $1,669,887,810 | $2,379,524,645 | ||||||||||||||||||||||||||||||||||||
FY17 | $63,603,912 | $138,309,933 | $495,478,053 | $1,819,083,321 | $2,516,475,218 | ||||||||||||||||||||||||||||||||||||
FY16 | $64,854,736 | $166,210,156 | $536,260,252 | $1,769,908,173 | $2,537,233,317 | ||||||||||||||||||||||||||||||||||||
FY15 | $62,043,394 | $171,750,378 | $476,493,122 | $1,774,483,171 | $2,484,770,066 | ||||||||||||||||||||||||||||||||||||
FY14 | $61,579,575 | $200,189,620 | $509,429,510 | $1,635,200,930 | $2,406,399,635 | ||||||||||||||||||||||||||||||||||||
FY13 | $58,195,697 | $131,012,570 | $467,354,267 | $1,361,406,400 | $2,017,968,933 | ||||||||||||||||||||||||||||||||||||
FY12 | $56,953,888 | $172,885,543 | $462,798,037 | $1,328,626,339 | $2,021,263,807 | ||||||||||||||||||||||||||||||||||||
FY11 | $57,735,439 | $115,186,940 | $395,393,054 | $1,434,247,737 | $2,002,563,170 | ||||||||||||||||||||||||||||||||||||
FY10 | $61,507,608 | $128,649,004 | $378,282,499 | $1,502,464,801 | $2,070,903,912 | ||||||||||||||||||||||||||||||||||||
FY09 | $61,547,998 | $169,463,358 | $331,738,809 | $1,308,799,730 | $1,871,549,894 | ||||||||||||||||||||||||||||||||||||
FY08 | $60,867,504 | $209,626,404 | $342,776,503 | $1,295,179,891 | $1,908,450,302 | ||||||||||||||||||||||||||||||||||||
FY07 | $55,845,148 | $511,798,725 | $322,550,205 | $1,430,902,995 | $2,321,097,074 | ||||||||||||||||||||||||||||||||||||
FY06 | $53,084,024 | $259,891,014 | $297,736,703 | $1,297,859,723 | $1,908,571,463 | ||||||||||||||||||||||||||||||||||||
FY05 | $52,242,131 | $147,917,483 | $277,996,166 | $1,265,852,087 | $1,744,007,867 | ||||||||||||||||||||||||||||||||||||
FY04 | $50,172,589 | $168,182,206 | $241,477,952 | $1,265,289,902 | $1,725,122,649 | ||||||||||||||||||||||||||||||||||||
FY03 | $52,488,021 | $216,571,533 | $270,531,129 | $1,320,188,788 | $1,859,779,471 | ||||||||||||||||||||||||||||||||||||
FY02 | $62,306,834 | $248,959,018 | $332,530,920 | $1,316,063,409 | $1,959,860,181 | ||||||||||||||||||||||||||||||||||||
FY01 | $65,329,932 | $319,791,847 | $377,402,659 | $1,507,761,971 | $2,270,286,409 |

Commercial Regulatory Entities | Economic Development | Housing | Transportation | Totals | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY22 Gov | $90,013,243 | $212,754,999 | $545,460,138 | $1,804,654,988 | $2,652,883,368 | ||||||||||||||||||||||||||||||||||||
FY21 | $92,071,830 | $358,326,236 | $716,583,045 | $1,781,981,156 | $2,948,962,268 |
comparisons adjusted for inflation (CPI)
Between and
Commercial Regulatory Entities | Economic Development | Housing | Transportation | Totals |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |