Law & Public Safety
funding levels adjusted for inflation (CPI)

Courts & Legal Assistance | Law Enforcement | Other Law & Public Safety | Prisons, Probation & Parole | Prosecutors | Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $862,051,550 | $471,583,627 | $67,795,623 | $1,611,718,529 | $198,732,960 | $3,211,882,289 | |||||||||||||||||||||||||||||||||||
FY20 | $858,792,716 | $478,201,069 | $74,976,810 | $1,575,813,186 | $199,786,030 | $3,187,569,811 | |||||||||||||||||||||||||||||||||||
FY19 | $833,946,478 | $413,878,796 | $60,946,183 | $1,583,170,502 | $194,213,104 | $3,086,155,064 | |||||||||||||||||||||||||||||||||||
FY18 | $745,286,880 | $410,184,962 | $59,678,288 | $1,489,665,475 | $175,674,382 | $2,880,489,988 | |||||||||||||||||||||||||||||||||||
FY17 | $820,134,950 | $414,209,310 | $59,276,164 | $1,499,366,080 | $179,139,583 | $2,972,126,087 | |||||||||||||||||||||||||||||||||||
FY16 | $804,928,837 | $418,069,470 | $64,782,000 | $1,506,296,260 | $173,635,643 | $2,967,712,210 | |||||||||||||||||||||||||||||||||||
FY15 | $767,917,560 | $405,796,886 | $59,711,651 | $1,500,383,504 | $164,686,211 | $2,898,495,812 | |||||||||||||||||||||||||||||||||||
FY14 | $752,601,183 | $413,377,449 | $55,284,080 | $1,456,229,409 | $162,242,442 | $2,839,734,562 | |||||||||||||||||||||||||||||||||||
FY13 | $746,204,480 | $380,668,786 | $53,394,798 | $1,414,188,348 | $161,037,259 | $2,755,493,670 | |||||||||||||||||||||||||||||||||||
FY12 | $708,631,307 | $374,871,703 | $49,128,524 | $1,383,844,414 | $157,658,718 | $2,674,134,667 | |||||||||||||||||||||||||||||||||||
FY11 | $779,990,147 | $378,775,797 | $48,005,325 | $1,401,220,651 | $154,938,799 | $2,762,930,719 | |||||||||||||||||||||||||||||||||||
FY10 | $760,848,182 | $394,351,274 | $72,494,311 | $1,483,627,593 | $159,015,780 | $2,870,337,141 | |||||||||||||||||||||||||||||||||||
FY09 | $808,054,543 | $486,100,193 | $50,879,634 | $1,560,793,819 | $173,874,917 | $3,079,703,106 | |||||||||||||||||||||||||||||||||||
FY08 | $811,869,968 | $521,830,023 | $49,550,899 | $1,601,588,548 | $176,269,378 | $3,161,108,816 | |||||||||||||||||||||||||||||||||||
FY07 | $819,505,168 | $542,628,144 | $51,277,380 | $1,506,552,667 | $168,476,199 | $3,088,439,558 | |||||||||||||||||||||||||||||||||||
FY06 | $691,881,554 | $492,303,496 | $45,445,705 | $1,473,745,025 | $161,911,376 | $2,865,287,155 | |||||||||||||||||||||||||||||||||||
FY05 | $671,325,845 | $447,425,419 | $67,090,089 | $1,426,516,445 | $157,520,784 | $2,769,878,583 | |||||||||||||||||||||||||||||||||||
FY04 | $685,583,185 | $439,593,242 | $43,180,394 | $1,413,412,805 | $154,781,317 | $2,736,550,943 | |||||||||||||||||||||||||||||||||||
FY03 | $755,311,666 | $441,301,363 | $54,795,493 | $1,296,392,195 | $155,364,711 | $2,703,165,429 | |||||||||||||||||||||||||||||||||||
FY02 | $813,142,418 | $423,510,043 | $96,196,130 | $1,332,573,598 | $169,219,228 | $2,834,641,417 | |||||||||||||||||||||||||||||||||||
FY01 | $841,362,045 | $406,063,999 | $48,898,552 | $1,309,279,838 | $171,738,155 | $2,777,342,588 |

Courts & Legal Assistance | Law Enforcement | Other Law & Public Safety | Prisons, Probation & Parole | Prosecutors | Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $862,051,550 | $471,583,627 | $67,795,623 | $1,611,718,529 | $198,732,960 | $3,211,882,289 | |||||||||||||||||||||||||||||||||||
FY21 Leg | $893,162,390 | $459,820,625 | $75,826,206 | $1,608,868,760 | $204,406,281 | $3,242,084,262 | |||||||||||||||||||||||||||||||||||
FY21 SWM | $892,637,763 | $458,365,625 | $74,159,933 | $1,603,723,453 | $202,140,088 | $3,231,026,862 | |||||||||||||||||||||||||||||||||||
FY21 HWM | $880,495,222 | $457,379,665 | $71,506,896 | $1,575,677,176 | $203,555,782 | $3,188,614,741 | |||||||||||||||||||||||||||||||||||
FY21 Gov | $885,964,080 | $475,065,459 | $70,000,121 | $1,644,924,424 | $203,266,235 | $3,279,220,319 | |||||||||||||||||||||||||||||||||||
FY20 | $858,792,716 | $478,201,069 | $74,976,810 | $1,575,813,186 | $199,786,030 | $3,187,569,811 |
comparisons adjusted for inflation (CPI)
Between and
Courts & Legal Assistance | Law Enforcement | Other Law & Public Safety | Prisons, Probation & Parole | Prosecutors | Totals |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |