Local Aid
funding levels adjusted for inflation (CPI)

General Local Aid | Other Local Aid | Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $1,128,617,436 | $53,590,136 | $1,182,207,572 | ||||||||||||||||||||||||||||||||||||||
FY20 | $1,140,767,198 | $56,939,169 | $1,197,706,366 | ||||||||||||||||||||||||||||||||||||||
FY19 | $1,128,356,536 | $45,108,563 | $1,173,465,099 | ||||||||||||||||||||||||||||||||||||||
FY18 | $1,112,819,190 | $40,813,106 | $1,153,632,296 | ||||||||||||||||||||||||||||||||||||||
FY17 | $1,095,071,505 | $36,588,886 | $1,131,660,391 | ||||||||||||||||||||||||||||||||||||||
FY16 | $1,069,449,462 | $42,364,754 | $1,111,814,216 | ||||||||||||||||||||||||||||||||||||||
FY15 | $1,039,113,634 | $40,613,615 | $1,079,727,249 | ||||||||||||||||||||||||||||||||||||||
FY14 | $1,018,309,113 | $72,783,029 | $1,091,092,142 | ||||||||||||||||||||||||||||||||||||||
FY13 | $1,010,272,806 | $37,366,304 | $1,047,639,110 | ||||||||||||||||||||||||||||||||||||||
FY12 | $1,027,300,003 | $42,818,437 | $1,070,118,440 | ||||||||||||||||||||||||||||||||||||||
FY11 | $1,057,470,083 | $30,856,689 | $1,088,326,771 | ||||||||||||||||||||||||||||||||||||||
FY10 | $1,123,382,950 | $34,128,397 | $1,157,511,347 | ||||||||||||||||||||||||||||||||||||||
FY09 | $1,437,734,623 | $38,635,910 | $1,476,370,533 | ||||||||||||||||||||||||||||||||||||||
FY08 | $1,615,106,075 | $37,466,441 | $1,652,572,517 | ||||||||||||||||||||||||||||||||||||||
FY07 | $1,655,912,440 | $35,416,602 | $1,691,329,042 | ||||||||||||||||||||||||||||||||||||||
FY06 | $1,491,578,321 | $24,311,836 | $1,515,890,157 | ||||||||||||||||||||||||||||||||||||||
FY05 | $1,514,012,881 | $21,025,204 | $1,535,038,085 | ||||||||||||||||||||||||||||||||||||||
FY04 | $1,454,710,493 | $87,326,271 | $1,542,036,763 | ||||||||||||||||||||||||||||||||||||||
FY03 | $1,585,508,399 | $16,709,857 | $1,602,218,257 | ||||||||||||||||||||||||||||||||||||||
FY02 | $1,832,631,665 | $23,986,211 | $1,856,617,876 | ||||||||||||||||||||||||||||||||||||||
FY01 | $1,870,238,007 | $29,121,289 | $1,899,359,296 |

General Local Aid | Other Local Aid | Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $1,128,617,436 | $53,590,136 | $1,182,207,572 | ||||||||||||||||||||||||||||||||||||||
FY21 Leg | $1,128,617,436 | $53,315,136 | $1,181,932,572 | ||||||||||||||||||||||||||||||||||||||
FY21 SWM | $1,128,617,436 | $48,590,136 | $1,177,207,572 | ||||||||||||||||||||||||||||||||||||||
FY21 HWM | $1,128,617,436 | $45,440,136 | $1,174,057,572 | ||||||||||||||||||||||||||||||||||||||
FY21 Gov | $1,160,218,724 | $56,369,833 | $1,216,588,557 | ||||||||||||||||||||||||||||||||||||||
FY20 | $1,140,767,198 | $56,939,169 | $1,197,706,366 |
comparisons adjusted for inflation (CPI)
Between and
General Local Aid | Other Local Aid | Totals |
---|---|---|
![]() | ![]() | ![]() |