Local Aid
funding levels adjusted for inflation (CPI)

General Local Aid | Other Local Aid | Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY22 HWM | $1,168,119,046 | $49,727,878 | $1,217,846,924 | ||||||||||||||||||||||||||||||||||||||
FY21 | $1,145,868,297 | $55,267,174 | $1,201,135,472 | ||||||||||||||||||||||||||||||||||||||
FY20 | $1,159,948,861 | $57,896,584 | $1,217,845,445 | ||||||||||||||||||||||||||||||||||||||
FY19 | $1,147,329,518 | $45,867,050 | $1,193,196,568 | ||||||||||||||||||||||||||||||||||||||
FY18 | $1,131,530,917 | $41,499,366 | $1,173,030,283 | ||||||||||||||||||||||||||||||||||||||
FY17 | $1,113,484,809 | $37,204,117 | $1,150,688,926 | ||||||||||||||||||||||||||||||||||||||
FY16 | $1,087,431,939 | $43,077,104 | $1,130,509,043 | ||||||||||||||||||||||||||||||||||||||
FY15 | $1,056,586,023 | $41,296,521 | $1,097,882,544 | ||||||||||||||||||||||||||||||||||||||
FY14 | $1,035,431,680 | $74,006,855 | $1,109,438,534 | ||||||||||||||||||||||||||||||||||||||
FY13 | $1,027,260,245 | $37,994,607 | $1,065,254,852 | ||||||||||||||||||||||||||||||||||||||
FY12 | $1,044,573,749 | $43,538,416 | $1,088,112,166 | ||||||||||||||||||||||||||||||||||||||
FY11 | $1,075,251,130 | $31,375,535 | $1,106,626,665 | ||||||||||||||||||||||||||||||||||||||
FY10 | $1,142,272,303 | $34,702,256 | $1,176,974,559 | ||||||||||||||||||||||||||||||||||||||
FY09 | $1,461,909,707 | $39,285,561 | $1,501,195,268 | ||||||||||||||||||||||||||||||||||||||
FY08 | $1,642,263,607 | $38,096,428 | $1,680,360,036 | ||||||||||||||||||||||||||||||||||||||
FY07 | $1,683,756,119 | $36,012,122 | $1,719,768,241 | ||||||||||||||||||||||||||||||||||||||
FY06 | $1,516,658,770 | $24,720,632 | $1,541,379,402 | ||||||||||||||||||||||||||||||||||||||
FY05 | $1,539,470,561 | $21,378,737 | $1,560,849,298 | ||||||||||||||||||||||||||||||||||||||
FY04 | $1,479,171,020 | $88,794,636 | $1,567,965,656 | ||||||||||||||||||||||||||||||||||||||
FY03 | $1,612,168,255 | $16,990,829 | $1,629,159,084 | ||||||||||||||||||||||||||||||||||||||
FY02 | $1,863,446,826 | $24,389,532 | $1,887,836,358 | ||||||||||||||||||||||||||||||||||||||
FY01 | $1,901,685,507 | $29,610,955 | $1,931,296,462 |

General Local Aid | Other Local Aid | Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY22 HWM | $1,168,119,046 | $49,727,878 | $1,217,846,924 | ||||||||||||||||||||||||||||||||||||||
FY22 Gov | $1,168,119,046 | $55,877,878 | $1,223,996,924 | ||||||||||||||||||||||||||||||||||||||
FY21 | $1,145,868,297 | $55,267,174 | $1,201,135,472 |
comparisons adjusted for inflation (CPI)
Between and
General Local Aid | Other Local Aid | Totals |
---|---|---|
![]() | ![]() | ![]() |