Other
funding levels adjusted for inflation (CPI)

Constitutional Officers | Debt Service | Executive & Legislative | Libraries | Other Administrative | Pensions | Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $91,969,531 | $2,686,581,333 | $81,402,544 | $30,431,239 | $464,784,222 | $3,115,163,858 | $6,470,332,727 | ||||||||||||||||||||||||||||||||||
FY20 | $88,049,624 | $2,803,595,618 | $82,278,856 | $30,737,599 | $612,218,992 | $2,895,133,224 | $6,512,013,914 | ||||||||||||||||||||||||||||||||||
FY19 | $92,083,262 | $2,750,528,477 | $79,287,866 | $27,957,605 | $637,387,119 | $2,682,853,034 | $6,270,097,363 | ||||||||||||||||||||||||||||||||||
FY18 | $80,392,113 | $2,754,619,305 | $78,011,162 | $26,674,921 | $543,914,994 | $2,509,591,933 | $5,993,204,428 | ||||||||||||||||||||||||||||||||||
FY17 | $90,002,355 | $2,824,857,173 | $79,760,925 | $26,968,388 | $444,187,283 | $2,355,418,336 | $5,821,194,460 | ||||||||||||||||||||||||||||||||||
FY16 | $83,797,661 | $2,871,464,094 | $81,029,203 | $27,642,262 | $260,341,807 | $2,152,440,084 | $5,476,715,110 | ||||||||||||||||||||||||||||||||||
FY15 | $89,311,726 | $2,744,139,191 | $79,531,925 | $27,822,798 | $431,054,786 | $1,970,003,431 | $5,341,863,856 | ||||||||||||||||||||||||||||||||||
FY14 | $88,143,856 | $2,680,907,482 | $78,259,166 | $24,611,704 | $448,184,958 | $1,803,726,596 | $5,123,833,761 | ||||||||||||||||||||||||||||||||||
FY13 | $91,021,813 | $2,652,880,268 | $79,224,881 | $24,514,291 | $445,071,380 | $1,744,135,447 | $5,036,848,080 | ||||||||||||||||||||||||||||||||||
FY12 | $78,973,444 | $2,577,404,524 | $77,336,054 | $24,524,299 | $486,901,085 | $1,688,968,508 | $4,934,107,916 | ||||||||||||||||||||||||||||||||||
FY11 | $96,523,499 | $2,475,771,479 | $74,689,525 | $25,244,537 | $490,753,466 | $1,696,001,580 | $4,858,984,085 | ||||||||||||||||||||||||||||||||||
FY10 | $90,364,463 | $2,447,937,883 | $70,778,312 | $29,607,283 | $486,636,719 | $1,651,439,431 | $4,776,764,091 | ||||||||||||||||||||||||||||||||||
FY09 | $103,557,521 | $2,511,425,622 | $69,650,829 | $40,776,463 | $577,451,969 | $1,590,623,167 | $4,893,485,570 | ||||||||||||||||||||||||||||||||||
FY08 | $101,759,438 | $2,507,512,090 | $84,598,534 | $40,358,005 | $706,083,168 | $1,718,051,303 | $5,158,362,538 | ||||||||||||||||||||||||||||||||||
FY07 | $107,117,408 | $2,614,195,721 | $82,100,978 | $40,354,686 | $705,060,181 | $1,700,985,520 | $5,249,814,494 | ||||||||||||||||||||||||||||||||||
FY06 | $99,021,666 | $2,490,505,326 | $82,062,021 | $38,636,834 | $693,142,303 | $1,666,112,340 | $5,069,480,489 | ||||||||||||||||||||||||||||||||||
FY05 | $101,288,171 | $2,532,823,108 | $80,622,828 | $36,760,908 | $576,930,658 | $1,650,730,834 | $4,979,156,508 | ||||||||||||||||||||||||||||||||||
FY04 | $98,804,225 | $2,386,893,297 | $95,125,540 | $35,629,852 | $608,855,314 | $983,818,834 | $4,209,127,062 | ||||||||||||||||||||||||||||||||||
FY03 | $104,481,153 | $2,265,564,761 | $84,668,917 | $37,034,823 | $524,210,391 | $1,161,780,487 | $4,177,740,533 | ||||||||||||||||||||||||||||||||||
FY02 | $104,763,062 | $2,215,630,623 | $104,148,985 | $49,335,533 | $750,148,548 | $1,163,315,508 | $4,387,342,259 | ||||||||||||||||||||||||||||||||||
FY01 | $116,963,396 | $2,305,923,623 | $90,159,985 | $51,426,350 | $838,181,452 | $1,546,961,813 | $4,949,616,619 |

Constitutional Officers | Debt Service | Executive & Legislative | Libraries | Other Administrative | Pensions | Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY21 Gov Rev | $91,969,531 | $2,686,581,333 | $81,402,544 | $30,431,239 | $464,784,222 | $3,115,163,858 | $6,470,332,727 | ||||||||||||||||||||||||||||||||||
FY21 Leg | $95,862,039 | $2,686,581,333 | $82,922,441 | $33,935,684 | $471,474,302 | $3,115,163,858 | $6,485,939,657 | ||||||||||||||||||||||||||||||||||
FY21 SWM | $93,187,420 | $2,686,581,333 | $82,152,544 | $32,616,663 | $479,565,844 | $3,115,163,858 | $6,489,267,662 | ||||||||||||||||||||||||||||||||||
FY21 HWM | $91,578,065 | $2,686,581,333 | $82,172,441 | $31,866,995 | $459,988,599 | $3,115,163,858 | $6,467,351,291 | ||||||||||||||||||||||||||||||||||
FY21 Gov | $93,025,248 | $2,780,605,603 | $83,031,428 | $30,822,768 | $482,544,834 | $3,127,668,783 | $6,597,698,664 | ||||||||||||||||||||||||||||||||||
FY20 | $88,049,624 | $2,803,595,618 | $82,278,856 | $30,737,599 | $612,218,992 | $2,895,133,224 | $6,512,013,914 |
comparisons adjusted for inflation (CPI)
Between and
Constitutional Officers | Debt Service | Executive & Legislative | Libraries | Other Administrative | Pensions | Totals |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |