Office of the Secretary of Education
7009-6379
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $2,189,528 | $2,189,528 |
FY20 | $2,213,099 | $2,189,528 |
FY19 | $2,100,910 | $2,046,150 |
FY18 | $2,113,883 | $2,016,937 |
FY17 | $2,223,256 | $2,074,758 |
FY16 | $2,492,479 | $2,283,534 |
FY15 | $2,407,325 | $2,191,029 |
FY14 | $844,293 | $762,975 |
FY13 | $840,619 | $748,015 |
FY12 | $830,755 | $726,986 |
FY11 | $872,605 | $741,822 |
FY10 | $891,236 | $742,923 |
FY09 | $1,064,035 | $878,321 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Office of the Secretary of Education |
---|
N/A |
comparisons adjusted for inflation (CPI)
Notes
- In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $2,189,528 | $2,189,528 |
FY21 Leg | $2,189,528 | $2,189,528 |
FY21 SWM | $2,189,528 | $2,189,528 |
FY21 HWM | $2,189,528 | $2,189,528 |
FY21 Gov | $2,234,159 | $2,234,159 |
FY20 | $2,213,099 | $2,189,528 |
Notes
- In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.