Programs to Eliminate Racial Imbalance (METCO)
7010-0012
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $24,180,325 | $24,180,325 |
FY20 | $24,031,823 | $23,775,872 |
FY19 | $22,776,245 | $22,182,582 |
FY18 | $21,634,789 | $20,642,582 |
FY17 | $22,120,049 | $20,642,582 |
FY16 | $21,985,650 | $20,142,582 |
FY15 | $19,680,744 | $17,912,443 |
FY14 | $20,629,522 | $18,642,582 |
FY13 | $20,388,608 | $18,142,582 |
FY12 | $20,160,870 | $17,642,582 |
FY11 | $20,752,961 | $17,642,582 |
FY10 | $22,183,348 | $18,491,758 |
FY09 | $23,435,614 | $19,345,224 |
FY08 | $25,324,014 | $20,615,313 |
FY07 | $24,989,487 | $19,615,313 |
FY06 | $23,024,763 | $17,615,313 |
FY05 | $21,181,622 | $15,615,313 |
FY04 | $19,023,592 | $13,615,313 |
FY03 | $21,603,575 | $15,128,126 |
FY02 | $22,079,500 | $15,128,126 |
FY01 | $22,754,219 | $15,319,156 |
Between and
Funding for Programs to Eliminate Racial Imbalance (METCO) |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $24,180,325 | $24,180,325 |
FY21 Leg | $25,600,000 | $25,600,000 |
FY21 SWM | $25,600,000 | $25,600,000 |
FY21 HWM | $25,600,000 | $25,600,000 |
FY21 Gov | $24,180,325 | $24,180,325 |
FY20 | $24,031,823 | $23,775,872 |