Teacher Quality Investment
7010-0216
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $431,576 | $356,250 |
FY08 | $731,985 | $595,881 |
FY07 | $846,937 | $664,797 |
FY06 | $1,424,886 | $1,090,123 |
FY05 | $2,017,317 | $1,487,187 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Teacher Quality Investment |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY21 Leg | $0 | $0 |
FY21 SWM | $0 | $0 |
FY21 HWM | $0 | $0 |
FY21 Gov | $0 | $0 |
FY20 | $0 | $0 |