Educational Improvement Project Grants
7010-1192
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY20 | $2,736,647 | $2,707,500 |
FY19 | $1,668,489 | $1,625,000 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Educational Improvement Project Grants |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY21 Leg | $0 | $0 |
FY21 SWM | $0 | $0 |
FY21 HWM | $0 | $0 |
FY21 Gov | $0 | $0 |
FY20 | $2,736,647 | $2,707,500 |