School Transportation Reimbursements
7035-0004
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $84,083 | $66,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $74,029,613 | $51,840,000 |
FY02 | $84,067,200 | $57,600,000 |
FY01 | $85,555,823 | $57,600,000 |
Between and
Funding for School Transportation Reimbursements |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY21 Leg | $0 | $0 |
FY21 SWM | $0 | $0 |
FY21 HWM | $0 | $0 |
FY21 Gov | $0 | $0 |
FY20 | $0 | $0 |