Non-Resident Pupil Transportation
7035-0007
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $250,000 | $250,000 |
FY20 | $252,691 | $250,000 |
FY19 | $256,691 | $250,000 |
FY18 | $254,156 | $242,500 |
FY17 | $267,893 | $250,000 |
FY16 | $1,910,127 | $1,750,000 |
FY15 | $0 | $0 |
FY14 | $3,319,742 | $3,000,000 |
FY13 | $280,950 | $250,000 |
FY12 | $457,096 | $400,000 |
FY11 | $470,520 | $400,000 |
FY10 | $599,817 | $500,000 |
FY09 | $2,393,082 | $1,975,400 |
FY08 | $2,395,395 | $1,950,000 |
FY07 | $2,547,957 | $2,000,000 |
FY06 | $2,091,341 | $1,600,000 |
FY05 | $2,170,344 | $1,600,000 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Non-Resident Pupil Transportation |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $250,000 | $250,000 |
FY21 Leg | $250,000 | $250,000 |
FY21 SWM | $250,000 | $250,000 |
FY21 HWM | $0 | $0 |
FY21 Gov | $250,000 | $250,000 |
FY20 | $252,691 | $250,000 |