AP Math and Science
7035-0035
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $2,892,809 | $2,892,809 |
FY20 | $2,923,951 | $2,892,809 |
FY19 | $2,970,228 | $2,892,809 |
FY18 | $2,717,435 | $2,592,809 |
FY17 | $2,893,249 | $2,700,000 |
FY16 | $2,947,053 | $2,700,000 |
FY15 | $2,805,246 | $2,553,197 |
FY14 | $2,877,110 | $2,600,000 |
FY13 | $2,247,597 | $2,000,000 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for AP Math and Science |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $2,892,809 | $2,892,809 |
FY21 Leg | $3,292,809 | $3,292,809 |
FY21 SWM | $2,892,809 | $2,892,809 |
FY21 HWM | $3,292,809 | $3,292,809 |
FY21 Gov | $2,892,809 | $2,892,809 |
FY20 | $2,923,951 | $2,892,809 |