School Lunch Program
7053-1909
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $5,314,176 | $5,314,176 |
FY20 | $5,371,384 | $5,314,176 |
FY19 | $5,466,665 | $5,324,176 |
FY18 | $5,569,607 | $5,314,176 |
FY17 | $5,815,416 | $5,426,986 |
FY16 | $5,923,561 | $5,426,986 |
FY15 | $5,962,733 | $5,426,986 |
FY14 | $6,005,398 | $5,426,986 |
FY13 | $6,098,839 | $5,426,986 |
FY12 | $6,201,630 | $5,426,986 |
FY11 | $6,383,761 | $5,426,986 |
FY10 | $6,510,399 | $5,426,986 |
FY09 | $6,574,478 | $5,426,986 |
FY08 | $6,666,553 | $5,426,986 |
FY07 | $6,913,863 | $5,426,986 |
FY06 | $7,093,548 | $5,426,986 |
FY05 | $7,361,515 | $5,426,986 |
FY04 | $7,582,695 | $5,426,986 |
FY03 | $7,749,955 | $5,426,986 |
FY02 | $7,370,990 | $5,050,353 |
FY01 | $8,060,942 | $5,426,986 |
Between and
Funding for School Lunch Program |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $5,314,176 | $5,314,176 |
FY21 Leg | $5,314,176 | $5,314,176 |
FY21 SWM | $5,314,176 | $5,314,176 |
FY21 HWM | $5,314,176 | $5,314,176 |
FY21 Gov | $5,314,176 | $5,314,176 |
FY20 | $5,371,384 | $5,314,176 |