Chapter 70 Aid and Related Programs
7061-0008
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY22 HWM | $5,503,174,884 | $5,503,174,884 |
FY21 | $5,364,411,985 | $5,283,651,632 |
FY20 | $5,319,693,096 | $5,176,002,652 |
FY19 | $5,123,640,526 | $4,907,573,321 |
FY18 | $5,058,776,120 | $4,746,953,715 |
FY17 | $5,042,646,340 | $4,628,013,618 |
FY16 | $5,007,531,972 | $4,511,882,199 |
FY15 | $4,916,430,429 | $4,400,696,186 |
FY14 | $4,839,673,159 | $4,301,214,591 |
FY13 | $4,769,074,581 | $4,173,532,545 |
FY12 | $4,640,281,665 | $3,993,515,799 |
FY11 | $4,872,581,277 | $4,073,796,736 |
FY10 | $4,930,483,077 | $4,042,022,844 |
FY09 | $4,864,208,471 | $3,948,824,059 |
FY08 | $4,653,599,049 | $3,725,671,328 |
FY07 | $4,541,050,921 | $3,505,520,040 |
FY06 | $4,371,207,287 | $3,288,931,062 |
FY05 | $4,390,616,837 | $3,183,282,601 |
FY04 | $4,415,779,393 | $3,108,140,588 |
FY03 | $4,732,194,197 | $3,258,969,179 |
FY02 | $4,777,154,525 | $3,219,017,737 |
FY01 | $4,518,094,119 | $2,991,481,788 |
Between and
Funding for Chapter 70 Aid and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
Notes
- NULL
- Funding for Payments to Certain Schools and Enrollment Growth Aid were incorporated into the Chapter 70 line item in FY03.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY22 HWM | $5,503,174,884 | $5,503,174,884 |
FY22 Gov | $5,481,304,643 | $5,481,304,643 |
FY21 | $5,364,411,985 | $5,283,651,632 |
Notes
- NULL
- Funding for Payments to Certain Schools and Enrollment Growth Aid were incorporated into the Chapter 70 line item in FY03.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.