Education Reform Reserve
7061-0011
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY22 HWM | $40,000,000 | $40,000,000 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $15,660,410 | $15,000,000 |
FY18 | $15,985,334 | $15,000,000 |
FY17 | $0 | $0 |
FY16 | $3,473,844 | $3,130,000 |
FY15 | $558,597 | $500,000 |
FY14 | $2,250,375 | $2,000,000 |
FY13 | $1,142,695 | $1,000,000 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $5,338,811 | $4,334,112 |
FY08 | $6,869,848 | $5,500,000 |
FY07 | $5,829,300 | $4,500,000 |
FY06 | $9,130,685 | $6,870,000 |
FY05 | $9,475,608 | $6,870,000 |
FY04 | $9,944,999 | $7,000,000 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $4,530,959 | $3,000,000 |
Between and
Funding for Education Reform Reserve |
---|
N/A |
comparisons adjusted for inflation (cpi)
Notes
- NULL

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY22 HWM | $40,000,000 | $40,000,000 |
FY22 Gov | $0 | $0 |
FY21 | $0 | $0 |
Notes
- NULL