Innovation Schools
7061-9011
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $205,353 | $200,000 |
FY18 | $172,931 | $165,000 |
FY17 | $0 | $0 |
FY16 | $324,065 | $296,898 |
FY15 | $803,850 | $731,625 |
FY14 | $1,106,581 | $1,000,000 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Innovation Schools |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY21 Leg | $0 | $0 |
FY21 SWM | $0 | $0 |
FY21 HWM | $0 | $0 |
FY21 Gov | $0 | $0 |
FY20 | $0 | $0 |