Targeted Intervention in Underperforming Schools
7061-9408
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $12,555,706 | $12,555,706 |
FY20 | $12,690,870 | $12,555,706 |
FY19 | $12,901,270 | $12,564,998 |
FY18 | $7,553,585 | $7,207,165 |
FY17 | $7,920,130 | $7,391,120 |
FY16 | $9,221,452 | $8,448,413 |
FY15 | $8,467,056 | $7,706,297 |
FY14 | $8,731,219 | $7,890,268 |
FY13 | $8,560,668 | $7,617,618 |
FY12 | $7,702,915 | $6,740,746 |
FY11 | $7,929,136 | $6,740,746 |
FY10 | $8,246,858 | $6,874,476 |
FY09 | $9,792,614 | $8,083,437 |
FY08 | $11,179,045 | $9,100,434 |
FY07 | $6,341,029 | $4,977,344 |
FY06 | $7,188,984 | $5,500,000 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Targeted Intervention in Underperforming Schools |
---|
![]() |
comparisons adjusted for inflation (CPI)
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $12,555,706 | $12,555,706 |
FY21 Leg | $14,077,049 | $14,077,049 |
FY21 SWM | $12,555,706 | $12,555,706 |
FY21 HWM | $14,077,049 | $14,077,049 |
FY21 Gov | $12,577,049 | $12,577,049 |
FY20 | $12,690,870 | $12,555,706 |
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.