After-School and Out-of-School Grants
7061-9611
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $2,577,017 | $2,577,017 |
FY20 | $8,482,264 | $8,391,923 |
FY19 | $4,401,652 | $4,286,923 |
FY18 | $3,694,433 | $3,525,000 |
FY17 | $2,400,326 | $2,240,001 |
FY16 | $2,521,367 | $2,310,000 |
FY15 | $1,845,968 | $1,680,109 |
FY14 | $1,781,595 | $1,610,000 |
FY13 | $1,584,556 | $1,410,000 |
FY12 | $1,611,262 | $1,410,000 |
FY11 | $1,764,449 | $1,500,000 |
FY10 | $2,399,269 | $2,000,000 |
FY09 | $6,423,718 | $5,302,539 |
FY08 | $2,456,816 | $2,000,000 |
FY07 | $1,273,979 | $1,000,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $4,533,207 | $3,106,000 |
FY01 | $17,311,214 | $11,654,682 |
Between and
Funding for After-School and Out-of-School Grants |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $2,577,017 | $2,577,017 |
FY21 Leg | $11,242,017 | $11,242,017 |
FY21 SWM | $8,291,923 | $8,291,923 |
FY21 HWM | $10,577,017 | $10,577,017 |
FY21 Gov | $2,577,017 | $2,577,017 |
FY20 | $8,482,264 | $8,391,923 |