Alternative Education Grants
7061-9614
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $272,875 | $250,000 |
FY15 | $266,382 | $242,448 |
FY14 | $161,716 | $146,140 |
FY13 | $164,232 | $146,140 |
FY12 | $167,000 | $146,140 |
FY11 | $171,904 | $146,140 |
FY10 | $175,315 | $146,140 |
FY09 | $1,430,519 | $1,180,840 |
FY08 | $1,468,979 | $1,195,840 |
FY07 | $1,592,473 | $1,250,000 |
FY06 | $1,633,860 | $1,250,000 |
FY05 | $1,356,465 | $1,000,000 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $715,680 | $490,360 |
FY01 | $742,672 | $500,000 |
Between and
Funding for Alternative Education Grants |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $0 | $0 |
FY21 Leg | $0 | $0 |
FY21 SWM | $0 | $0 |
FY21 HWM | $0 | $0 |
FY21 Gov | $0 | $0 |
FY20 | $0 | $0 |