Franklin Institute of Boston
7061-9619
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $1 | $1 |
FY20 | $1 | $1 |
FY19 | $1 | $1 |
FY18 | $1 | $1 |
FY17 | $1 | $1 |
FY16 | $1 | $1 |
FY15 | $6 | $6 |
FY14 | $3 | $3 |
FY13 | $2 | $2 |
FY12 | $1 | $1 |
FY11 | $1 | $1 |
FY10 | $1 | $1 |
FY09 | $1 | $1 |
FY08 | $122,842 | $100,001 |
FY07 | $382,195 | $300,001 |
FY06 | $1 | $1 |
FY05 | $1 | $1 |
FY04 | $1 | $1 |
FY03 | $1 | $1 |
FY02 | $1 | $1 |
FY01 | $1 | $1 |
Between and
Funding for Franklin Institute of Boston |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $1 | $1 |
FY21 Leg | $1 | $1 |
FY21 SWM | $1 | $1 |
FY21 HWM | $1 | $1 |
FY21 Gov | $1 | $1 |
FY20 | $1 | $1 |