Rural School Aid
7061-9813
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $1,500,000 | $1,500,000 |
FY20 | $3,537,678 | $3,500,000 |
FY19 | $1,540,144 | $1,500,000 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Rural School Aid |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY21 Gov Rev | $1,500,000 | $1,500,000 |
FY21 Leg | $3,000,000 | $3,000,000 |
FY21 SWM | $3,000,000 | $3,000,000 |
FY21 HWM | $0 | $0 |
FY21 Gov | $1,500,000 | $1,500,000 |
FY20 | $3,537,678 | $3,500,000 |